SuoMotu Disclosure In Respect of The Deputy Commissioner’s Office Lawngtlai.
- As per Section 4(1)(b)(i) of the RTI Act, 2005.
Organization, function and duties of the Office of Deputy Commissioner, Lawngtlai District:
The Deputy Commissioner is the Administrative head of the district. The Deputy Commissioner’s Office is thus the administrative headquarter of the district. The Deputy Commissioner is assisted by the Additional Deputy Commissioner, Sub Divisional Officer (Sadar), Election Officer, Sub Deputy Commissioner’s, Superintendent, and other staffs.
The district has three (3) Sub Divisions viz., Lawngtlai, Chawngte and Sangau Sub – Divisions which is further divided into four (4) Blocks viz., Lawngtlai, Chawngte, Sangau and Bungtlang ‘S’ Blocks.
Lawngtlai District has two (2) District Councils under the 6th Schedule of the Indian Constitution viz., Lai Autonomous District Council (LADC) and Chakma Autonomous District Council (CADC).
The functions and duties of the Deputy Commissioner’s Office include maintenance of law and order, implementation and monitoring of developmental works within the district under various schemes, providing a transparent and responsive administration, relief and rehabilitation of disaster management issues, conducting Elections, celebration of both National and State important days, issue of certificates such as Tribal, Residential, etc. and issuance of ILPs and licenses.
Organization structure of DC, Office, Lawngtlai is as below:
2. As per Section 4(1)(b)(ii) of the RTI Act, 2005.
The Power and duties of officers and employees under the Office of the Deputy Commissioner, Lawngtlai is as below:
Sl.No | Designation | Powers & Duties |
1. | Deputy Commissioner | Powers & duties in the Office
Powers & duties in the District as a whole
|
2. | Additional Deputy Commissioner |
|
3. | Sub-Divisional Officer (Sadar) |
|
4. | Sub-Deputy Commissioner |
|
5. | Superintendent |
|
6. | Assistant | Responsible for maintenance of service records of all staff, maintenance of files and their custody, any clerical works allotted, guiding other dealing hands etc. |
7. | Under Division Clerk | Carrying out any clerical works as allotted to them. |
8. | Lower Division Clerk | Carrying out any clerical works and typing Works as allotted to them. |
9. | Driver | Assigned to driving and looking after of office Vehicles. |
10. | All Group D Employees | Attend to officers and carry out any duties Allotted to them. |
3. As per Section 4(1)(b)(iii) of the RTI Act, 2005.
The decision-making process is a collective endeavor involving crucial inputs regarding the respective subjects shared at each level. The final decision making is thus taken considering all these inputs shared.
The procedure followed in decision making process and channels of supervision are as shown below:-
Sl.No | Matter relating to/Branch | Branch Officer | File Channel |
1. | Supervision of Deputy Commissioner’s office | SDO (Sadar) | All matters |
2. | General Branch (Judicial/Permission/Revenue/Land & Building, etc) | SDC |
DA-SDC-SDO(S)- ADC-DC |
3. | ILP/ARMS/Planning/Census | SDC | DA-SDC-SDO(S)-ADC-DC |
4. | Disaster Managemnet& Rehabilitation | SDC | DA-SDC-SDO(S)-ADC-DC |
5. | Disaster Managemnet& Rehabilitation | SDC | DA-SDC-SDO(S)-ADC-DC |
6. | Establishment/Nazarat (Account)/Stationery& Vehicle | Superintendent | DA-Supdt-SDO(S)-ADC-DC |
7. | RTI/Appeal/Complaints | Superintendent | DA-Supdt-SDO(S)-ADC-DC |
4.As per Section 4(1)(b)(iv) of the RTI Act, 2005.
All official procedures in the Office of Deputy Commissioner, Lawngtlai are made through collective endeavors via step-by-step movement of files with the Deputy Commissioner at the pinnacle.
5.Section 4(1)(b)(v) of the RTI Act, 2005.
The CCS Rules and Regulations, instruction as adopted by the Government of Mizoram and Rules, Notification, Office Memorandum etc. issued by the Govt. of Mizoram from time to time are strictly adhered to in the discharge of their functions by all employees under the Office of Deputy Commissioner, Lawngtlai.
6. Section 4(1)(b)(vi) of the RTI Act, 2005.
Documents are held mainly in the form of files, registers etc. except for those which are processed via separate computer software and applications such as arm, explosives, community certificates and residential certificates related matters processed through NDAL PESO and e-District Portals.
7. Section 4(1)(b)(vii) of the RTI Act, 2005.
In policy formulation and implementation, the Office of the Deputy Commissioner, Lawngtlai adheres to the state government. However, arrangements are made in the form of meetings when comments are sought from districts by the state government.
8. Section 4(1)(b)(viii) of the RTI Act, 2005.
Boards/ Committees constituted under the Office of Deputy Commissioner, Lawngtlai are as given below :-
- Local Purchase Committee ( for purchase of goods upto Rs.2,50,000
Chairman - Additional Deputy Commissioner
Member - Sub-Divisional Officer
Member Secretary - Superintendent
- Tobacco Control Team
Chairman - Deputy Commissioner
Member Secretary - Sub-Deputy Commissioner
Member - Sub-Divisional Officer (Sadar)
- Internal Complaints Committee (to redress complaints of sexual harassment of women at work place)
Presiding Officer : Female Sr. Officer
Member Secretary : Female Junior Officer
Members : 1) 13 female employees
2) One representative from MHIP General
Headquarter.
- Ban on Single Use Plastics Committee
Chairman : Deputy Commissioner
Member Secretary : District Local Administration Officer
Members : 1) District Superintendent of Police
2) Divisional Forest Officer
3) Chief Medical Officer
4) Project Director
5) Block Development Officer
6) Superintendent of Police Fire &
Emergency Services.
7) District Veterinary Officer
8) District Agriculture Officer
9) Assistant Commissioner of State Tax
10) District Urban Development Officer.
9. Section 4(1)(b)(ix) of the RTI Act, 2005.
Sl.No | NAME | DESIGNATION | PHONE.NO |
1. | Joseph H.Lalramsanga | DC |
|
2. | AbrahmaBeiraziKhithie | Addl.DC | 8974362453 |
3. | MagaretJ.Vanlalremmawii | SDO (Sadar) | 8131932592 |
4. | SamuelLalmalsawma,Sailo | SDC | 9615715731 |
5. | DorisLalrinawmi | SDC | 9903635376 |
6. | Malsawmtluangi | Superintendent | 8794844348 |
7. | LH. Fawnveli | Assistant | 8974421003 |
8. | Lalthutaki | Steno | 9436142564 |
9. | B. Vanlalhlira | UDC | 7005663953 |
10. | Lalchhuanawma | UDC | 9862445747 |
11. | C. Liansanga | UDC | 8974117229 |
12. | Lalzawmpuii | UDC | 9774776257 |
13. | H. Lalremruata | UDC | 7629814104 |
14. | S. Zoramchhani | UDC | 9089396256 |
15. | B. Vanlalfeli | LDC | 9863370986 |
16. | Melody Lalthanziki | LDC | 9862985422 |
17. | K. Lalhmangaihthangi | LDC | 9612514206 |
18. | Esther K.Lalchhuanawmi | LDC | 8974359908 |
19. | Joel Lalchhandama | LDC | 9362380214 |
20. | Z. Vanlalrochhungi | LDC | 8132042352 |
21. | MunuMunda | COOK | 8974168438 |
22. | Fawnvela | Peon | 9402338217 |
23. | DK. Chakma | Peon | 8730948856 |
24. | Zazawna | Peon | 9863260429 |
25. | Thangliansanga | Peon | 8974708826 |
26. | Zoramdina | Peon | 6909893225 |
27. | Laldavida | Peon | 8798170047 |
28. | Laldinga | Peon | 6033216769 |
29. | Rosaline Lalfakawmi | Peon | 8974801099 |
30. | LaltanpuiiHnialum | Peon | 9612387595 |
31. | PC. Lalfakzuala | Peon | 9863421863 |
32. | Lalrinmawia | Peon | 8414907961 |
33. | Lengkama | MALI | 8729816521 |
34. | K.Rohlupuia | Driver | 9436791353 |
35. | Lalsangliana | Driver | 7640901599 |
36. | H.Lalhminghlupuii | Group D (P/E) | 9612343278 |
37. | Grace C.Lalhlimawmi | Group D (P/E) | 8798405929 |
38. | Elizabeth Lalneihpuii | Group D (P/E) | 9366974109 |
39. | Lalramhmuliani | Group D (P/E) | 8794408748 |
40. | John Lalremruata | Group D (P/E) | 8974843073 |
41. | BethsebiHmingthanpuii | Group D (P/E) | 8257020903 |
42. | TC.Laldanmawia | Group D (P/E) | 8414889756 |
43. | TamaraLalramhlunmawii | Group D (P/E) | 8014536663 |
10. Section 4(1)(b)(x0 of the RTI Act, 2005.
Monthly remuneration received by the officers and employees under the Office of Deputy Commissioner, Lawngtlai is as below :
Sl.No | NAME | DESIGNATION | PAY LEVEL | PAY |
1. | Joseph H.Lalramsanga | DC | 13A | 1,56,600 |
2. | AbrahmaBeiraziKhithie | Addl.DC | 12 | 86,100 |
3. | MagaretJ.Vanlalremmawii | SDO (Sadar) | 11 | 69,700 |
4. | Samuel Lalmalsawma,Sailo | SDC | 10 | 65,000 |
5. | Doris Lalrinawmi | SDC | 10 | 56,100 |
6. | Malsawmtluangi | Superintendent | 10 | 63,100 |
7. | LH. Fawnveli | Assistant | 8 | 81,200 |
8. | Lalthutaki | Steno | 8 | 86,100 |
9. | B. Vanlalhlira | UDC | 6 | 39,900 |
10. | Lalchhuanawma | UDC | 7 | 72,700 |
11. | C. Liansanga | UDC | 6 | 68,000 |
12. | Lalzawmpuii | UDC | 6 | 39,900 |
13. | H. Lalremruata, | UDC | 6 | 36,500 |
14. | S. Zoramchhani | UDC | 6 | 36,500 |
15. | V.Luahthanga | UDC | 6 | 36,500 |
16. | B. Vanlalfeli | LDC | 5 | 31,900 |
17. | Melody Lalthanziki | LDC | 5 | 31,500 |
18. | K. Lalhmangaihthangi | LDC | 4 | 29,600 |
19. | Esther K.Lalchhuanawmi | LDC | 4 | 28,700 |
20. | Joel Lalchhandama | LDC | 4 | 30,500 |
21. | Joseph Lalchhanchhuaha | LDC | 4 | 28,700 |
22. | Z. Vanlalrochhungi | LDC | 4 | 26,300 |
23. | MunuMunda | COOK | 4 | 43,500 |
24. | Fawnvela | Peon | 2 | 40,600 |
25. | DK. Chakma | Peon | 2 | 38,300 |
26. | Zazawna, | Peon | 1A | 29,700 |
27. | Thangliansanga | Peon | 1A | 29,700 |
28. | Zoramdina | Peon | 1 | 23,400 |
29. | Laldavida | Peon | 1 | 23,400 |
30. | Laldinga | Peon | 1 | 19,600 |
31. | Rosaline Lalfakawmi | Peon | 1 | 19,600 |
32. | LaltanpuiiHnialum | Peon | 1 | 19,600 |
33. | PC. Lalfakzuala | Peon | 1 | 19,600 |
34. | Lalrinmawia | Peon | 1A | 29,700 |
35. | Lengkama | MALI | 3 | 41,800 |
36. | Pazawna | Peon | 2 | 36,100 |
37. | K.Rohlupuia | Driver | 6 | 42,300 |
38. | Lalsangliana | Driver | 4 | 29,600 |
2053 - Dist.Admn
00 -
093 - Dist.Esst
00 -
Object Head of Accounts | State | Additional | Total (Rs.in lakh) |
(01)- Salaries | 297.58 | 52.00 | 249.58 |
(02)- Wages | 30.51 | - | 30.51 |
(06)-Medical Treatment | 6.00 | - | 6.00 |
(11)-Domestic Travel Expenses | 3075 | 9.71 | 3075 |
(13)-Office Expenses | 17.10 | - | 17.10 |
(16)- Publication | 0.50 | - | 0.50 |
(20)- Other Administrative Expenses | 6.00 | - | 6.00 |
(27)-Minor Works | 4.00 | - | 4.00 |
(50)-Other Charges | 1.00 | - | 1.00 |
Total | 366.44 | 61.71 | 428.15 |
2070 - Other Administrative Service
00 -
(115) - Guest House, Govt.Hostel etc.
(10) - Circuit & Guest House, Lawngtlai
00 -
Object Head of Accounts | State | Additional | Total (Rs.in lakh) |
(01)- Salaries | 15.33 | 0.05 | 15.83 |
(02)- Wages | 4.67 | - | 4.67 |
(06)-Medical Treatment | 0.30 | - | 0.30 |
(11)-Domestic Travel Expenses | 0.10 | - | 0.10 |
(13)-Office Expenses | 2.60 | - | 2.60 |
(27)-Minor Works | 0.85 | - | 0.85 |
Total | 23.85 | 0.50 | 24.35 |
11. Sub-Division (Chawngte)
2053 - Dist.Admn
00 -
094 - Other.Esst
(15) - Sub-Division LTI.
00 -
Object Head of Accounts | State | Additional | Total (Rs.in lakh) |
(01)- Salaries | 30.11 | 13.40 | 43.51 |
(02)- Wages | 6.74 | - | 6.74 |
(06)-Medical Treatment | 0.45 | - | 0.45 |
(11)-Domestic Travel Expenses | 1.50 | - | 1.50 |
(13)-Office Expenses | 5.40 | - | 5.40 |
(27)-Minor Works | 2.00 | - | 2.00 |
Total | 46.20 | 13.40 | 59.60 |
12. Section 4(1)(b)(xii) of the RTI Act,2005.
Does not arise.
13. Section 4(1)(b)(xiii) of the RTI Act, 2005.
Does not arise.
14. Section 4(1)(b)(xiv) of the RTI Act, 2005.
Digitization of record/important documents, which is presently under process.
15. Section 4(1)(b)(v) of the RTI Act,2005.
No such facilities arranged by the Office.
- Section 4(1)(b)(vi) of the RTI Act, 2005.
Sl. No. | Name of Designated Officers | Appointed/Designated as | Jurisdiction | Contact.No |
1. | Joseph H.Lalramsanga DC | Appellate Authority (AA) | Concerned district | 9436153445 |
2. | Abraham BeiraziKhithie Addl.DC | SPIO | Concerned district | 8974362453 |
3. | Margaret J.Vanlalremmawii SD(Sadar) | SAPIO | Concerned district | 8135932592 |
17. Section 4(1)(b)(vii) of the RTI Act,2005.
No other information is available at present.